Xetla
2008/09/06 - team-eX[] vs Jam'i'Pro* 3-3
| Name | K | Kd | K/D | /K | DG | DR | D-R | DG/K | DR/D | Gib | G/K | TK | TD | XP |
| team-eX[E.DioR] | 152 | 98 | 1.55 | 26 | 26230 | 20909 | 1.25 | 172.57 | 213.36 | 41 | 0.27 | 8 | 720 | 972 |
| Jam'i'Pro*Yotuba* | 153 | 136 | 1.13 | 23 | 25964 | 21475 | 1.21 | 169.7 | 157.9 | 42 | 0.27 | 13 | 1414 | 944 |
| team-eX[GAS] | 101 | 161 | 0.63 | 30 | 18456 | 21220 | 0.87 | 182.73 | 131.8 | 67 | 0.66 | 8 | 1516 | 736 |
| Jami*Pro.Jackal | 83 | 62 | 1.34 | 12 | 14129 | 14588 | 0.97 | 170.23 | 235.29 | 25 | 0.3 | 8 | 474 | 664 |
| team-eX[] | 7 | 22 | 0.32 | 10 | 2069 | 4396 | 0.47 | 295.57 | 199.82 | 2 | 0.29 | 0 | 76 | 63 |
| team-eX[Macbeth] | 185 | 148 | 1.25 | 43 | 29857 | 20712 | 1.44 | 161.39 | 139.95 | 56 | 0.3 | 9 | 958 | 912 |
| Jam*i*Pro*LastSamu | 131 | 110 | 1.19 | 23 | 18778 | 14379 | 1.31 | 143.34 | 130.72 | 36 | 0.27 | 7 | 1196 | 624 |
| Jam'i'Pro*haru | 173 | 131 | 1.32 | 54 | 33692 | 21758 | 1.55 | 194.75 | 166.09 | 25 | 0.14 | 10 | 1546 | 908 |
| team-eX[taikoubou] | 102 | 113 | 0.9 | 30 | 17989 | 18843 | 0.95 | 176.36 | 166.75 | 41 | 0.4 | 4 | 815 | 551 |
| team-eX[Mokou love] | 100 | 147 | 0.68 | 22 | 17324 | 28236 | 0.61 | 173.24 | 192.08 | 24 | 0.24 | 12 | 1023 | 867 |
| Jami*Pro.s'i'rata | 145 | 105 | 1.38 | 39 | 25331 | 23925 | 1.06 | 174.7 | 227.86 | 57 | 0.39 | 2 | 507 | 1011 |
| Jam'i'Pro*ZERO-ONE* | 24 | 21 | 1.14 | 4 | 3419 | 3231 | 1.06 | 142.46 | 153.86 | 8 | 0.33 | 2 | 340 | 211 |
| Jam'i'Pro*BANANA | 54 | 53 | 1.02 | 13 | 7458 | 7591 | 0.98 | 138.11 | 143.23 | 16 | 0.3 | 5 | 616 | 312 |
| Jam'i'Pro*hanadi | 76 | 102 | 0.75 | 8 | 13495 | 18972 | 0.71 | 177.57 | 186 | 19 | 0.25 | 7 | 374 | 535 |
| team-eX[o-do] | 34 | 113 | 0.3 | 7 | 6373 | 21886 | 0.29 | 187.44 | 193.68 | 7 | 0.21 | 2 | 55 | 442 |
| eximpo | 31 | 29 | 1.07 | 8 | 5600 | 4301 | 1.3 | 180.65 | 148.31 | 10 | 0.32 | 1 | 402 | 139 |
| team-eX[Irwin] | 26 | 37 | 0.7 | 8 | 5855 | 7261 | 0.81 | 225.19 | 196.24 | 3 | 0.12 | 3 | 262 | 171 |
| Jam'i'Pro*gaNtz | 29 | 18 | 1.61 | 9 | 5678 | 3981 | 1.43 | 195.79 | 221.17 | 10 | 0.34 | 2 | 164 | 235 |
| team-eX[] | 738 | 868 | | 184 | 129753 | 147764 | | | | 251 | | 47 | 5827 | 4853 |
| Jam'i'Pro* | 868 | 738 | | 185 | 147944 | 129900 | | | | 238 | | 56 | 6631 | 5444 |
| Name | P&R | Gre | SMG | SPM |
| team-eX[E.DioR] |
14/7 |
9/8 |
125/68 |
12/21 |
| Jam'i'Pro*Yotuba* |
16/12 |
12/14 |
95/76 |
39/48 |
| team-eX[GAS] |
1/12 |
13/17 |
75/105 |
24/42 |
| Jami*Pro.Jackal |
4/2 |
6/1 |
73/48 |
6/12 |
| team-eX[] |
0/1 |
0/2 |
7/14 |
0/7 |
| team-eX[Macbeth] |
43/12 |
15/15 |
38/98 |
104/38 |
| Jam*i*Pro*LastSamu |
38/13 |
14/7 |
17/74 |
76/23 |
| Jam'i'Pro*haru |
5/17 |
27/10 |
116/85 |
52/28 |
| team-eX[taikoubou] |
4/9 |
6/11 |
71/78 |
27/26 |
| team-eX[Mokou love] |
1/12 |
7/12 |
92/104 |
7/31 |
| Jami*Pro.s'i'rata |
5/9 |
7/8 |
129/72 |
8/24 |
| Jam'i'Pro*ZERO-ONE* |
0/3 |
3/1 |
20/12 |
4/6 |
| Jam'i'Pro*BANANA |
2/8 |
10/6 |
35/24 |
17/21 |
| Jam'i'Pro*hanadi |
3/8 |
1/12 |
72/57 |
1/36 |
| team-eX[o-do] |
0/12 |
2/12 |
32/67 |
2/32 |
| eximpo |
9/5 |
5/3 |
0/18 |
22/6 |
| team-eX[Irwin] |
3/3 |
3/3 |
20/29 |
3/5 |
| Jam'i'Pro*gaNtz |
0/3 |
3/1 |
24/12 |
5/3 |
| team-eX[] |
0/0 |
0/0 |
0/0 |
0/0 |
| Jam'i'Pro* |
0/0 |
0/0 |
0/0 |
0/0 |